<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalmeeting™</title>
	<atom:link href="http://digitalmeeting.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalmeeting.co.uk</link>
	<description>Personal Global Telepresence</description>
	<lastBuildDate>Thu, 15 Dec 2011 11:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Occupy Flash manifesto calls for end to Adobe plug-in</title>
		<link>http://digitalmeeting.co.uk/occupy-flash-manifesto-calls-for-end-to-adobe-plug-in/</link>
		<comments>http://digitalmeeting.co.uk/occupy-flash-manifesto-calls-for-end-to-adobe-plug-in/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Richard Butler]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Plugin]]></category>
		<category><![CDATA[Occupy Flash]]></category>

		<guid isPermaLink="false">http://digitalmeeting.co.uk/?p=2554</guid>
		<description><![CDATA[Just an update to the article I posted on the 9th that computer users are being urged to uninstall the Flash Player plug-in by a group of US developers. The Occupy Flash movement claims the software is buggy, crashes a lot and requires constant security updates. Adobe recently cancelled development of its Flash plug-in for [...]]]></description>
			<content:encoded><![CDATA[<p>Just an update to the article I posted on the 9th that computer users are being urged to uninstall the Flash Player plug-in by a group of US developers. The Occupy Flash movement claims the software is buggy, crashes a lot and requires constant security updates. Adobe recently cancelled development of its Flash plug-in for mobile devices, saying that the alternative HTML 5 offered &#8220;the best solution&#8221;.<a title="Link to BBC article here" href="http://bbc.in/sry1uv"> Link to article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmeeting.co.uk/occupy-flash-manifesto-calls-for-end-to-adobe-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Conference and Telepresence, Are All Pervasive in “A Day Made of Glass”</title>
		<link>http://digitalmeeting.co.uk/telepresence-and-video-conference-are-pervasive-in-%e2%80%9ca-day-made-of-glass%e2%80%9d/</link>
		<comments>http://digitalmeeting.co.uk/telepresence-and-video-conference-are-pervasive-in-%e2%80%9ca-day-made-of-glass%e2%80%9d/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Video Conferencing]]></category>
		<category><![CDATA[Mobile Video Products]]></category>
		<category><![CDATA[Mobile Video Solutions]]></category>
		<category><![CDATA[Video Calls]]></category>

		<guid isPermaLink="false">http://digitalmeeting.co.uk/?p=2524</guid>
		<description><![CDATA[Video Conference and telepresence, are all pervasive in “A Day Made of Glass” see what the future may bring with tlepresence when we have this glass technology now, please take time to watch the video.]]></description>
			<content:encoded><![CDATA[<p>Video Conference and telepresence, are all pervasive in “A Day Made of Glass” see what the future may bring with tlepresence when we have this glass technology now, please take time to watch the video.</p>
<p><a href="http://digitalmeeting.co.uk/wp-content/uploads/2010/11/toptabshim-e1288880133787.png" rel="shadowbox[sbpost-2524];player=img;" title="toptabshim"><img class="size-full wp-image-777 alignnone" title="toptabshim" src="http://digitalmeeting.co.uk/wp-content/uploads/2010/11/toptabshim-e1288880133787.png" alt="toptabshim e1288880133787 Video Conference and Telepresence, Are All Pervasive in “A Day Made of Glass”" width="100" height="125" /></a></p>
<p><object style="height: 390px; width: 560px;" width="6560" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/6Cf7IL_eZ38?version=3&amp;feature=player_embedded" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 560px;" width="6560" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/6Cf7IL_eZ38?version=3&amp;feature=player_embedded" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmeeting.co.uk/telepresence-and-video-conference-are-pervasive-in-%e2%80%9ca-day-made-of-glass%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Virtual Meetings are a Winner for Business</title>
		<link>http://digitalmeeting.co.uk/why-virtual-meetings-are-a-winner-for-business/</link>
		<comments>http://digitalmeeting.co.uk/why-virtual-meetings-are-a-winner-for-business/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Richard Butler]]></category>
		<category><![CDATA[audio conferencing]]></category>
		<category><![CDATA[body language]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[client meeting]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud conferencing]]></category>
		<category><![CDATA[conferencing services]]></category>
		<category><![CDATA[digitalmeeting]]></category>
		<category><![CDATA[face to face]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[travel plans]]></category>
		<category><![CDATA[Virtual meetings]]></category>
		<category><![CDATA[virtual space]]></category>

		<guid isPermaLink="false">http://digitalmeeting.co.uk/?p=2496</guid>
		<description><![CDATA[There&#8217;s been a lot of talk in the past year about virtual meetings, cloud conferencing and the like. In part, this has come to the fore as businesses look to cut costs during this never-ending recession. Gone are the days when you could stroll into work, blithely announce a client meeting and get your travel [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of talk in the past year about virtual meetings, cloud conferencing and the like. In part, this has come to the fore as businesses look to cut costs during this never-ending recession. Gone are the days when you could stroll into work, blithely announce a client meeting and get your travel plans and meeting budget approved without breaking a sweat. It&#8217;s a different world now: one where you have to justify every expense down to the last penny. And that&#8217;s where the virtual business meeting really comes into its own.</p>
<h4>What about Face to Face Communication?</h4>
<p>Let&#8217;s get one issue out of the way first. Some people privilege face to face communication for their meetings. In fact, there&#8217;s some <a href="http://www.allbusiness.com/media-telecommunications/15576687-1.html">research</a> that shows that that&#8217;s what many people like. But what many people don&#8217;t think about is that the virtual space has changed. We are now a long way from the days of shaky pictures and unreliable sound. Today&#8217;s virtual meeting technology is robust, with sharp pictures, clear sound and virtually no difference from being in the same room with someone.</p>
<p>It&#8217;s true that years ago a phone meeting wasn&#8217;t as good as a face to face one. That&#8217;s because you couldn&#8217;t see people&#8217;s expressions and gauge how they were really thinking. These days you can see them larger than life and in living colour, so not only can you see expressions but (with a big enough screen) you can also gauge body language.  Another survey in the <a href="http://venturebeat.com/2011/04/28/unisfair-annual-survey/">business travel</a> sector earlier this year suggested that 67% of people polled planned to host several virtual events during the year, and 87% expected a rapid rise in hybrid meetings over the next five years. Hybrid events blend the two technologies, significantly widening the scope of any event.</p>
<h4>Benefits of a Virtual Event</h4>
<p>The truth is that a virtual event can successfully achieve the two main purposes of any meeting: information sharing and networking. We now have so many ways to share information, from calling up web pages on a separate page, to sharing screens, to doing virtual presentations &#8211; you can do all of this without leaving the comfort of your office. What is more &#8211; and this is key for most businesses &#8211; you can do it at a fraction of the cost of a physical event. You don&#8217;t have to locate, hire and furnish a room, rent AV equipment, cater the event, provide additional meeting spaces, secure accommodation and meals or any of the other administrative tasks that normally go along with huge meetings. Instead, you give all the participants the date, time and dial-in code or web address and carry on with your day. Instead of planning a conference, you can fine-tune your presentation on <a href="http://www.quotezone.co.uk/driving-school-insurance.htm">driving school insurance</a> or the latest business web applications. And all of a sudden your lead generation costs have gone way, way down. What&#8217;s not to like?</p>
<h4>Getting the Technological Benefit</h4>
<p>Added to that, virtual meeting technology is getting better all the time. With the right software package, it&#8217;s almost like having a PA to organize the whole event for you. You can invite participants and send out follow-up information with just a couple of clicks. You can easily keep track of who&#8217;s attending and who&#8217;s not and can make on the fly decisions on what information to share internally or via <a href="http://en.wikipedia.org/wiki/Social_media">social media</a>. Plus &#8211; and this is a big plus &#8211; with the right tool you can have a complete meeting archive. No longer will you have to wonder who said what when or the name of the company director Bob mentioned in his presentation &#8211; all that information is there and it&#8217;s searchable. Once you make the switch to virtual meetings, you won&#8217;t want to go back to the old way. In today&#8217;s world everything is out there instantly and this kind of meeting means you can keep up with the pace &#8211; and the technology. With lower upfront costs and reduced costs for travel, networking and lead generation, the return on investment is blindingly obvious. If you&#8217;re in business in the 21st century and you haven&#8217;t held a virtual meeting yet, then what are you waiting for?</p>
<p>Come and see digitalmeeting™ can do for you I would be pleased personally to show you around a High Definition virtual meeting.<br />
<a href='http://digitalmeeting.co.uk/contact-us/' class='icon-button refresh-icon'><span class='et-icon'><span>Book now </span></span></a><div class="clear"></div><br />
Richard Butler<br />
CEO digitalmeeting™</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmeeting.co.uk/why-virtual-meetings-are-a-winner-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Adobe Flash Player Dead?</title>
		<link>http://digitalmeeting.co.uk/blogsrichard-butleris-adobe-flash-player-dead/</link>
		<comments>http://digitalmeeting.co.uk/blogsrichard-butleris-adobe-flash-player-dead/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Richard Butler]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[ZDNet]]></category>

		<guid isPermaLink="false">http://digitalmeeting.co.uk/?p=2471</guid>
		<description><![CDATA[Here is an interesting article I found today, I think Flash is now passed its sell by date as a player on the web as we now will work in the Cloud.  What do you think? Adobe to cut 750 jobs as Flash Player future in doubt]]></description>
			<content:encoded><![CDATA[<p>Here is an interesting article I found today, I think Flash is now passed its sell by date as a player on the web as we now will work in the Cloud.  What do you think? <a href="http://bit.ly/rWOE45">Adobe to cut 750 jobs as Flash Player future in doubt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmeeting.co.uk/blogsrichard-butleris-adobe-flash-player-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Video Conference Interviews</title>
		<link>http://digitalmeeting.co.uk/benefits-of-video-conference-interviews/</link>
		<comments>http://digitalmeeting.co.uk/benefits-of-video-conference-interviews/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 09:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[9000 VC suites worldwide]]></category>
		<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[HR interviews]]></category>
		<category><![CDATA[Video Conference]]></category>
		<category><![CDATA[video Conference benefits]]></category>
		<category><![CDATA[Video Conference Suite Room Hire]]></category>

		<guid isPermaLink="false">http://digitalmeeting.co.uk/?p=2443</guid>
		<description><![CDATA[Busy day today, with our Video Conference Suite booked all day for HR interviews around the world. See the benefits of Video conferencing for HR interviews]]></description>
			<content:encoded><![CDATA[<p>Busy day today, with our Video Conference Suite booked all day for HR interviews around the world. <a href="http://bit.ly/h22sVZ">See the benefits of Video conferencing for HR interviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmeeting.co.uk/benefits-of-video-conference-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud&#8217;s Impact On Your Future Business</title>
		<link>http://digitalmeeting.co.uk/the-clouds-impact-on-your-future-business/</link>
		<comments>http://digitalmeeting.co.uk/the-clouds-impact-on-your-future-business/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:06:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[red hat]]></category>
		<category><![CDATA[Richard Butler]]></category>

		<guid isPermaLink="false">http://digitalmeeting.co.uk/?p=2428</guid>
		<description><![CDATA[A great video interview from Forbes with Brian Stevens CTO Redhat, discussing where are your customers going to be in two to five years using the cloud and open source software. Do take the time to watch it, it&#8217;s fascinating. Will comment more in a few days, Richard Butler]]></description>
			<content:encoded><![CDATA[<p>A great video interview from Forbes with Brian Stevens CTO Redhat, discussing where are your customers going to be in two to five years using the cloud and open source software. Do take the time to watch it, it&#8217;s fascinating. </p>
<p>Will comment more in a few days, Richard Butler<br />
<div class='one_half last'>
					<br />
<iframe src='http://www.forbes.com/video/embed/embed.html?show=93&#038;format=frame&#038;height=496&#038;width=336&#038;video=fvn/future-tech/how-the-cloud-is-changing-the-future-of-open-source&#038;mode=render' width='336px' height='496px' frameborder='0' scrolling='no' marginwidth='0' marginheight='0'></iframe> 
				</div><div class='clear'></div></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmeeting.co.uk/the-clouds-impact-on-your-future-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re all hyper-connected, now what?</title>
		<link>http://digitalmeeting.co.uk/were-all-hyper-connected-now-what/</link>
		<comments>http://digitalmeeting.co.uk/were-all-hyper-connected-now-what/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[digitalmeeting]]></category>
		<category><![CDATA[hyper-connected]]></category>
		<category><![CDATA[Leo Apotheker]]></category>
		<category><![CDATA[superfast]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[Tim_Webber]]></category>

		<guid isPermaLink="false">http://digitalmeeting.co.uk/?p=2365</guid>
		<description><![CDATA[A very interesting article written by Tim Webber, Business Editor BBC, from Davos 2011: We&#8217;re all hyper-connected, now what?  We&#8217;re not just connected now, we&#8217;re hyper-connected: superfast, always-on, and on the move.  Hyper-connectivity will change every business model and supply chain; it&#8217;s at an inflection point this year&#8230; and the uptake of connectivity is accelerating [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting article written by Tim Webber, Business Editor BBC, from Davos 2011: We&#8217;re all hyper-connected, now what?  We&#8217;re not just connected now, we&#8217;re hyper-connected: superfast, always-on, and on the move.  Hyper-connectivity will change every business model and supply chain;  it&#8217;s at an inflection point this year&#8230; and the uptake of connectivity  is accelerating ever more.  As digitalmeeting™ work s in the cloud, we would like your views if real-time flow of data has brought incredible productivity gains to your business and benefit to your customers.</p>
<p>Do read the article here <a title="BBC We're all hyper-connected, now what?" href="http://bbc.in/idp2sz" target="_blank">http://bbc.in/idp2sz</a></p>
<p>Come back and comment&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmeeting.co.uk/were-all-hyper-connected-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New digitalmeeting™ Website goes Live</title>
		<link>http://digitalmeeting.co.uk/new-digitalmeeting%e2%84%a2-website-goes-live/</link>
		<comments>http://digitalmeeting.co.uk/new-digitalmeeting%e2%84%a2-website-goes-live/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audio conferencing]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[conferencing services]]></category>
		<category><![CDATA[digitalmeeting]]></category>
		<category><![CDATA[HD video conferencing]]></category>
		<category><![CDATA[telepresence]]></category>
		<category><![CDATA[the futute growth of in the cloud video conferencing]]></category>
		<category><![CDATA[video conferencing]]></category>
		<category><![CDATA[web conferencing]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://digitalmeeting.co.uk/?p=2354</guid>
		<description><![CDATA[Yes, we went live  with the new digitalmeeting™ website this morning!  With all the advances in, &#8220;In the Cloud Computing&#8221; and &#8220;In the Cloud Conferencing Services&#8221;, we have taken time and listened to our customers and to hear what they wanted from our website. You will find the new site easy to navigate, with all [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, we went live  with the new digitalmeeting™ website this morning!  With all the advances  in, &#8220;In the Cloud Computing&#8221; and &#8220;In the Cloud Conferencing Services&#8221;, we have  taken time and listened to our customers and to hear what they wanted from our  website. You will  find the new site easy to navigate, with all the  information  about  Audio Web and Video Conferencing at your finger tips, which will give you the tools help you to  increase your sales, productivity, profitably and reduce your costs in one easy  step. Please take the time to browse the new site <a title="digitalmeeting Home Page" href="http://bit.ly/fZcfLN">here</a>. <a title="digitalmeeting Home Page" href="http://bit.ly/fZcfLN"></a></p>
<p>Why not download our Free White Paper below about &#8220;The future growth of  In the Cloud  Video Conferencing&#8221; and find out what out what  tremendous transformations are happening within the video  conference sector and  understand what the implications are to your  business. Get your Free copy <a title="White Paper Download - The future Growth of In the Cloud Video Conferencing" href="http://bit.ly/gY9qXG">here</a>.  I hope you take advantage of this good read and the  opportunity of posting comments on our blog, I look forward to reading them.</p>
<p>If you like what you read,  please take advantage of our 5 Day Free Trial of  HD Hosted Video Conferencing <a title="5 Day Free Trial HD Hosted Video Conferencing" href="http://bit.ly/gOBbm4">here</a> with our compliments.</p>
<h2>digitalmeeting™</h2>
<h3>Audio, Web and Video Conferencing</h3>
<h4>World of Personal Global Telepresence.</h4>
]]></content:encoded>
			<wfw:commentRss>http://digitalmeeting.co.uk/new-digitalmeeting%e2%84%a2-website-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New digitalmeeting™ Website Launch Imminent</title>
		<link>http://digitalmeeting.co.uk/new-digitalmeeting%e2%84%a2-website-launch-imminent/</link>
		<comments>http://digitalmeeting.co.uk/new-digitalmeeting%e2%84%a2-website-launch-imminent/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christopher Lewis Associates]]></category>
		<category><![CDATA[digitalmeeting]]></category>
		<category><![CDATA[econsultants.it]]></category>
		<category><![CDATA[Tony Treacy]]></category>

		<guid isPermaLink="false">http://digitalmeeting.co.uk/?p=2128</guid>
		<description><![CDATA[Getting ready to launch our brand new easy to use website, many many man and woman hours have gone into it&#8217;s construction. So from me it&#8217;s a very big Thank You to Chris Lewis of Christopher Lewis Associates and Tony and Colette Treacy of econsultants.it Richard Butler CEO technilink iT Ltd The home of digitalmeeting™]]></description>
			<content:encoded><![CDATA[<p>Getting ready to launch our brand new easy to use website, many many man and woman hours have gone into it&#8217;s construction. So from me it&#8217;s a very big Thank You to Chris Lewis of <a href="http://www.clacreative.co.uk">Christopher Lewis Associates </a> and Tony and Colette Treacy of <a href="http://econsultants.it">econsultants.it </a></p>
<p>Richard Butler<br />
CEO<br />
technilink iT Ltd<br />
The home of <a href="http://www.digitalmeeting.co.uk">digitalmeeting™</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalmeeting.co.uk/new-digitalmeeting%e2%84%a2-website-launch-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Database Caching 40/115 queries in 0.350 seconds using disk
Object Caching 1402/1569 objects using disk

Served from: digitalmeeting.co.uk @ 2012-02-23 03:32:44 -->
